Monday, January 31, 2011
How To Use Keyboard Shortcuts To Launch Windows Application Quickly
n this article we’ll show you how to setup keywords to open almost anything in Windows using keywords. Believe me, this could go a long long way in decreasing the time you spent opening programs, files and folders.
Lets see how we can get this done. The technique works in all versions of Windows starting from XP.
Just a small note before we begin – there are many steps involved so stay with me till the end. It’ll be worth it I assure you.
Step 1. Create a Shortcuts folder. I placed mine in my Dropbox folder to keep my shortcuts synchronized across all my PC’s.
Step 2. Open this folder and copy the path to your clipboard (CTRL+C).
Step 3. Open System Properties, by going Start -> Run (WIN+R) and typing sysdm.cpl in the prompt that appears.
Step 4. In System Properties, click on the Advanced tab then on Environment Variables.
Step 5. Find the Path, variable under System variables and click Edit.
Step 6. Add a semi-colon (;) to the end of the Variable value.
Step 7. Then paste (CTRL+V) the path to the shortcuts folder after the semi-colon.
You should now have something like.
…WindowsPowerShell\v1.0\;C:\Users\Marc\Documents\My Dropbox\Apps\!Shortcuts
Click OK until all the windows are closed.
Step 8. Open your shortcuts folder in Windows Explorer and create a shortcut to it. You can do this by dragging the icon in the address bar down to the folder.
Step 9. Rename it to something that is easy to remember.
Step 10. Open another Windows Explorer window and navigate to the folder of a program that you would like to create a shortcut to. Drag the .exe to your shortcuts folder by holding CTRL+Shift and the Left Mouse Button.
Step 11. Rename it to something that is easy to remember.
That’s it! Now you can launch your your programs from the run prompt using the keywords that you set up. Just go WIN+R and type in your keyword.
If you need to create more shortcuts you can also open that folder using the keyword that you specified.
You can create shortcuts to almost anything you want. Some other examples of things you may want to create shortcuts to include:
- Control Panel items
- Fonts
- Region and Language
- Uninstall Programs
- Network Adapters
- Drives and folders
- C drive
- My Pictures
- My Documents
- Scripts (.bat files)
- Shutdown/Restart your computer
- Change your IP address
Hope this trick makes you more productive in your day-to-day computer (Windows to be precise) usage.
Do you have other ways of accessing your applications and folders quickly? Or maybe you have a special script which you use frequently. If so, share them with us in the comments.
World Cup Cricket 2011 Schedule | Team Wise Schedule For World Cup Cricket 2011
Check out the final Cricket World Cup 2011 Schedule for all teams
With the World Cup round the corner, take a look at the final schedule of all the 14 teams in the group stage
INDIA
Opposition | City | Date | Time |
Bangladesh | Mirpur | February 19 | 02:30 PM IST |
England | tbd | February 27 | 09:30 AM IST |
Ireland | Bangalore | March 6 | 09:30 AM IST |
Netherlands | New Delhi | March 9 | 02:30 PM IST |
South Africa | Nagpur | March 12 | 02:30 PM IST |
West Indies | Chennai | March 20 | 02:30 PM IST |
SOUTH AFRICA
Opposition | City | Date | Time |
West Indies | New Delhi | February 24 | 02:30 PM IST |
Netherlands | Mohali | March 3 | 09:30 AM IST |
England | Chennai | March 6 | 09:30 AM IST |
India | Nagpur | March 12 | 02:30 PM IST |
Ireland | Kolkata | March 15 | 02:30 PM IST |
Bangladesh | Mirpur | March19 | 09:00 AM IST |
Opposition | City | Date | Time |
India | Mirpur | February 19 | 02:00 PM IST |
Ireland | Mirpur | February 25 | 02:00 PM IST |
West Indies | Mirpur | March 4 | 02:00 PM IST |
England | Chittagong | March 11 | 02:00 PM IST |
Netherlands | Chittagong | March 14 | 09:00 AM IST |
South Africa | Mirpur | March 19 | 09:00 AM IST |
ENGLAND
Opposition | City | Date | Time |
Netherlands | Nagpur | February 22 | 02:30 PM IST |
India | tbd | February 27 | 02:30 PM IST |
Ireland | Bangalore | March 2 | 02:30 PM IST |
South Africa | Chennai | March 6
| 09:30 AM IST |
Bangladesh | Chittagong | March 11 | 02:00 PM IST |
West Indies | Chennai | March 17 | 02:30 PM IST |
WEST INDIES
Opposition | City | Date | Time |
South Africa | New Delhi | February 24 | 02:30 PM IST |
Netherlands | New Delhi | February 28 | 02:30 PM IST |
Bangladesh | Mirpur | March 4 | 02:00 PM IST |
Ireland | Mohali | March 11 | 09:30 AM IST |
England | Chennai | March 17 | 02:30 PM IST |
India | Chennai | March 20 | 02:30 PM IST |
IRELAND
Opposition | City | Date | Time |
Bangladesh | Mirpur | February 25 | 02:00 PM IST |
England | Bangalore | March 2 | 02:30 PM IST |
India | Bangalore | March 6 | 02:30 PM IST |
West Indies | Mohali | March 11 | 09:30 AM IST |
South Africa | Kolkata | March 15 | 02:30 PM IST |
Netherlands | Kolkata | March 18 | 09:30 AM IST |
NETHERLANDS
Opposition | City | Date | Time |
England | Nagpur | February 22 | 02:30 PM IST |
West Indies | New Delhi | February 28 | 02:30 PM IST |
South Africa | Mohali | March 3 | 09:30 AM IST |
India | New Delhi | March 9 | 02:30 PM IST |
Bangladesh | Chittagong | March 14 | 09:00 AM IST |
Ireland | Kolkata | March 18 | 09:30 AM IST |
Opposition | City | Date | Time |
Zimbabwe | Ahmedabad | February 21 | 02:30 PM IST |
New Zealand | Nagpur | February 25 | 09:30 AM IST |
Sri Lanka | Colombo | March 5 | 02:30 PM IST |
Kenya | Bangalore | March 13 | 02:30 PM IST |
Canada | Bangalore | March 16 | 02:30 PM IST |
Pakistan | Colombo | March 19 | 02:30 PM IST |
Opposition | City | Date | Time |
Kenya | Hambantota | February 23 | 02:30 PM IST |
Sri Lanka | Colombo | February 26 | 02:30 PM IST |
Canada | Colombo | March 3 | 02:30 PM IST |
New Zealand | Pallekele | March 8 | 02:30 PM IST |
Zimbabwe | Pallekele | March 14 | 02:30 PM IST |
Australia | Colombo | March 19 | 02:30 PM IST |
NEW ZEALAND
Opposition | City | Date | Time |
Kenya | Chennai | February 20 | 09:30 AM IST |
Australia | Nagpur | February 25 | 09:30 AM IST |
Zimbabwe | Ahmedabad | March 4 | 09:30 AM IST |
Pakistan | Pallekele | March 8 | 02:30 PM IST |
Canada | Mumbai | March 13 | 09:30 AM IST |
Sri Lanka | Mumbai | March 18 | 02:30 PM IST |
Opposition | City | Date | Time |
Canada | Hambantota | February 20 | 02:30 PM IST |
Pakistan | Colombo | February 26 | 02:30 PM IST |
Kenya | Colombo | March 1 | 02:30 PM IST |
Australia | Colombo | March 5 | 02:30 PM IST |
Zimbabwe | Pallekele | March 10 | 02:30 PM IST |
New Zealand | Mumbai | March 18 | 02:30 PM IST |
Opposition | City | Date | Time |
Australia | Ahmedabad | February 21 | 02:30 PM IST |
Canada | Nagpur | February 28 | 09:30 AM IST |
New Zealand | Ahmedabad | March 4 | 09:30 AM IST |
Sri Lanka | Pallekele | March 10 | 02:30 PM IST |
Pakistan | Pallekele | March 14 | 02:30 PM IST |
Kenya | Kolkata | March 20 | 09:30 AM IST |
CANADA
Opposition | City | Date | Time |
Sri Lanka | Hambantota | February 20 | 02:30 PM IST |
Zimbabwe | Nagpur | February 28 | 09:30 AM IST |
Pakistan | Colombo | March 3 | 02:30 PM IST |
Kenya | New Delhi | March 7 | 02:30 PM IST |
New Zealand | Mumbai | March 13 | 09:30 AM IST |
Australia | Bangalore | March 16 | 02:30 PM IST |
Opposition | City | Date | Time |
New Zealand | Chennai | February 20 | 09:30 AM IST |
Pakistan | Hambantota | February 23 | 02:30 PM IST |
Sri Lanka | Colombo | March 1 | 02:30 PM IST |
Canada | New Delhi | March 7 | 02:30 PM IST |
Canada | Bangalore | March 13 | 02:30 PM IST |
Zimbabwe | Kolkata | March 20 | 09:30 AM IST |
Source: ALL ABOUT WORLD
SAG Award Winners: Betty’s "Hot," Portman’s "Swan," Buschemi’s "Empire", SAG Awards Fashion: Hits and Misses
Sofia Vergara at the 17th Annual Screen Actors Guild Awards on January 30, 2011 in Los Angeles, Calif. (Getty)
(CBS) In case you missed the SAG Awards 2011 last night, we got the full wrap up for you here.
Betty White played the queen of comedy, thanking the audience for waiting for her long climb up the steps to grab her best actress in a comedy award; Natalie Portman added grace with her best actress trophy for "Black Swan;" and Steve Buscemi thanked an early casting director for not giving up on him as he accepted the best actor in a drama series award for his role in "Boardwalk Empire."
SAG AWARDS 2011: Full List of Winners Here
PICTURES: SAG Awards Red Carpet
PICTURES: SAG Red Carpet Hits and Misses
On the red carpet, Hillary Swank dazzled with a sparkle encrusted nude Versace one-shoulder gown and "Modern Family’s" Sofia Vergara showed off her much celebrated curves in a cobalt blue wrap-waisted Roberto Cavalli dress. Both were big winners, according to celebrity stylist Felix Mercado.
But the red carpet had some big time misses too. Get Mercado’s full rundown of winners and losers.
Speaking of misses, the "Social Network" struck out. But at least Mark Zuckerberg scored a weekend appearance on Saturday Night Live.
To cap the evening off, Ernest Borgnine, 94, took home a Lifetime Achievement Award. Well deserved.